Yellowjacket All-Time Roster
1965-2011

Name GP G A PTS PIM Years Hometown
A              
Abendroth, Ed 48 1 7 8 16 1982-84 Wausau, Wisconsin
Achterkirch, Troy 44 6 9 15 46 1988-90 Blaine, Minnesota
Aiello, Al 97 20 22 42 52 1985-89 Thunder Bay, Ontario
Allar, Brian 2 0 0 0 0 1978-79 Silver Bay, Minnesota
Alstead, Rod 91 10 9 19 28 1974-78 Duluth, Minnesota
Ames, Bob 20 3 3 6 12 1968-69 Cloquet, Minnesota
Anderson, Dennis 84 13 17 30 50 1968-72 Duluth, Minnesota
Anderson, Ron 80 14 27 41 52 1982-86 St. Paul, Minnesota
Anderson, Steve 58 36 42 78 50 1973-76 Duluth, Minnesota
Apps, Chris 0 0 0 0 0 1986-87 Duluth, Minnesota
Armstrong, Dean 6 0 2 2 2 1984-85 Rainy River, Ontario
Aslakson, Greg 13 0 3 3 8 1987-88 Virginia, Minnesota
Avis, Roy 17 11 8 19 51 1965-66 Fort Frances, Ontario
               
B              
Bachmeier, Dean 2 0 0 0 6 1987-88 Devils Lake, North Dakota
Bailey, Jamie 122 50 45 95 130 1990-94 Champlin, Minnesota
Bailey, Mike 12 0 1 1 0 1968-69 Littleton, Colorado
Bailey, Shane 13 1 2 3 6 2007-08 Eagan, Minnesota
Baker, Mark 30 15 9 24 7 1980-81 Hermantown, Minnesota
Baldwin, Tim 31 6 7 13 16 1979-81 Sault Ste. Marie, Michigan
Ballard, Jim 8 3 1 4 2 1967-68 Fort Frances, Ontario
Barker, Brian 69 37 48 85 32 1995-97 Utica, Michigan
Barker, Randy 130 20 33 53 58 1996-00 Ladysmith, British Columbia
Barlow, Jeff 25 1 13 14 102 2002-04 Surrey, British Columbia
Baron, Mike 60 38 67 105 20 1978-80 Chisholm, Minnesota
Basanta, Mark 8 1 3 4 2 1994-95  
Bausano, Eric 89 19 21 40 16 2005-09 Laurium, Michigan
Beaufait, Brian 22 2 1 3 2 1988-89 Livonia, Michigan
Beckman, Steve 43 3 4 7 6 1976-78 Duluth, Minnesota
Bednar, Brian 3 0 0 0 0 1983-84 Albert Lea, Minnesota
Beedle, Brad 19 3 2 5 46 1991-93 Stillwater, Minnesota
Bell, Chris 116 4 21 25 152 1997-01 Nanaimo, British Columbia
Bergland, Todd 21 2 0 2 6 1983-84 Thief River Falls, Minnesota
Berlando, Talon 110 38 55 93 64 2007-11 Drumheller, Alberta
Berman, Aaron 54 5 14 19 82 2005-08 Surrey, British Columbia
Berry, Chris 58 29 28 57 44 2006-09 Calgary, Alberta
Bickley, Mike 57 12 31 43 102 2003-06 Anaheim Hills, California
Bina, Brian 108 9 31 40 52 2006-10 Grand Forks, North Dakota
Birch, Doug 24 0 1 1 0 1973-74 Superior, Wisconsin
Bloomquist, Brian 76 13 22 35 105 1983-86 Spring Lake Park, Minnesota
Bluhm, Joe 17 2 1 3 24 2006-07 Red Wing, Minnesota
Bockus, Darius 41 12 10 22 68 1982-84 Northglenn, Colorado
Bode, Jim 0 0 0 0 0 1993-94 Plymouth, Minnesota
Boerger, Brent 24 2 2 4 34 1989-90 St. Cloud, Minnesota
Boffa, Joe 54 2 32 34 49 1976-78 Babbitt, Minnesota
Boisselle, Kris 42 9 10 19 37 1997-99 Winnipeg, Manitoba
Borg, Andy 17 0 1 1 9 1969-71 Superior, Wisconsin
Borich, Chuck 32 2 0 2 6 1971-73 Superior, Wisconsin
Borud, Doug 3 0 2 2 6 1993-94 Two Harbors, Minnesota
Bottem, Jeff 109 49 115 164 56 1973-77 Thief River Falls, Minnesota
Boychuk, Pat 74 27 39 66 125 1974-78 Thunder Bay, Ontario
Boyd, Craig 90 38 50 88 196 1995-98 North Vancouver, British Columbia
Bradford, Bob 2 0 0 0 0 1979-80 Eagle River, Wisconsin
Branicki, Tom 25 1 6 7 90 1991-93 Edmonton, Alberta
Braun, Lindsey 116 18 56 74 215 1992-96 Calgary, Alberta
Breiland, Bob 11 1 4 5 2 1987-88 Thief River Falls, Minnesota
Broneak, Joe 6 0 1 1 2 1986-87 Cloquet, Minnesota
Brown, Craig 18 0 6 6 4 1982-84 Cedar Falls, Iowa
Brymer, John 3 0 0 0 2 1993-95 Los Angeles, California
Burns, Tim 28 0 3 3 16 1995-96 International Falls, Minnesota
Buckno, Ron 1 0 0 0 0 1965-66 Fort William, Ontario
Bushey, Brad 0 0 0 0 0 1984-85 Duluth, Minnesota
Bushey, Dane 59 5 6 11 63 2006-09 Duluth, Minnesota
Buskala, Dave 7 0 1 1 2 1979-80 Cloquet, Minnesota
Bussey, Fran 0 0 0 0 0 1995-96 Duluth, Minnesota
Byfuglien, Matt 0 0 0 0 0 1989-90 Roseau, Minnesota
               
C              
Campbell, Chris 98 91 95 186 58 1989-93 Grand Forks, North Dakota
Campbell, Corey 53 10 15 25 36 1991-94 Grand Forks, North Dakota
Campbell, Joe 31 1 6 7 34 2003-05 Superior, Wisconsin
Casey, Pat 20 1 2 3 4 1982-85 Duluth, Minnesota
Carlson, Kurt 17 1 7 8 6 1987-88  
Carlson, Rheese 24 10 4 14 2 2003-04 Duluth, Minnesota
Carsen, Dane 1 0 0 0 0 1986-87 Fridley, Minnesota
Caywood, Jeff 50 5 7 12 26 1965-69 Duluth, Minnesota
Celinski, George 86 64 33 97 146 1969-73 Nipigon, Ontario
Chelios, Chris 120 26 87 113 127 1994-99 Lisle, Illinois
Chicoine, Bruce 55 26 32 58 151 1965-69 Thunder Bay, Ontario
Christenson, Greg 18 10 8 18 32 1994-96 Esko, Minnesota
Christianson, Kelvin 42 27 30 57 94 1967-69 Fort Frances, Ontario
Christianson, Jarrod 0 0 0 0 0 1997-98 Fridley, Minnesota
Clark, Art 64 9 24 33 134 2006-10 Bloomington, Minnesota
Clement, Kyle 20 4 3 7 52 2009-11 Flower Mound, Texas
Cockerham, Nate 24 3 7 10 6 1998-00 Superior, Wisconsin
Cohen, Tony 15 0 0 0 0 1977-78 Winnipeg, Manitoba
Colbert, Steve 6 1 1 2 6 1984-85 Calgary, Alberta
Colstrup, Dan 4 0 2 2 2 1979-80 Albert Lea, Minnesota
Conley, Keith 29 1 1 2 2 1981-82 Duluth, Minnesota
Corbiell, Ryan 8 0 1 1 12 2010-11 Cluny, Alberta
Cosgrove, Dustin 87 1 7 8 91 2004-08 Neepawa, Manitoba
Cosmano, Anthony 9 0 1 1 15 2006-07 Wheaton, Illinois
Couture, Pat 4 1 0 1 0 1983-84 Cloquet, Minnesota
Crist, Jud 19 0 4 4 10 1992-93 Duluth, Minnesota
Cullen, Jeff 61 5 12 17 89 1980-82 Duluth, Minnesota
Currie, Randy 111 9 13 22 167 1998-02 Calgary, Alberta
Curtis, Tim 62 5 20 25 206 1991-94 Hancock, Michigan
               
D              
Dahl, Ross 94 33 54 87 58 1979-82 Albert Lea, Minnesota
Dahl, Todd 123 36 62 98 106 1978-82 Albert Lea, Minnesota
Daleiden, Paul 71 2 18 20 30 1987-90 Spring Lake Park, Minnesota
Dardis, Jay 113 35 68 103 122 2002-06 Proctor, Minnesota
Davidson, Ron 71 9 9 18 90 1984-87 Duluth, Minnesota
Deboer, Heath 0 0 0 0 0 1990-91 St. Louis Park, Minnesota
Degnan, John 17 4 6 10 8 1987-88 Blaine, Minnesota
Degrio, Don 29 3 3 6 8 1979-80 Duluth, Minnesota
Delaittre, Dave 63 9 15 24 76 1980-82 Minneapolis, Minnesota
Delaittre, Dennis 86 14 33 47 207 1978-81 Minneapolis, Minnesota
Deleidi, Bobby 12 6 3 9 22 1995-96 Boston, Massachusetts
DePuydt, Charlie 0 0 0 0 0 2001-03 Eagle River, Wisconsin
Desmet, Braden 92 38 62 100 110 2006-10 Strathmore, Alberta
Desmet, Tim 26 0 4 4 4 1983-84 Superior, Wisconsin
Detlefsen, Kent 29 6 7 13 26 2008-09 Lakeville, Minnesota
*Devito, Pat 35 2 8 10 28 1990-93 Minneapolis, Minnesota
Devlin, Vince 58 29 24 53 62 1993-95 Port Hardy, British Columbia
DiCasmirro, Bob 95 56 47 103 194 1973-77 Thunder Bay, Ontario
Doig, Tom 105 68 96 164 187 1976-80 Duluth, Minnesota
Dolentz, Bill 21 8 5 13 6 1985-87 Hermantown, Minnesota
Donahue, Cameron 0 0 0 0 0 1998-99 Baltimore, Maryland
Drengler, Andy 42 0 5 5 6 1970-72 Mosinee, Wisconsin
Drouin, Todd 115 10 19 29 106 1995-99 Houston, Texas
Dubroy, Mannly 65 25 28 53 71 1973-76 Kenora, Ontario
Duell, Don 92 46 66 112 197 1989-93 Grand Rapids, Minnesota
DuVair, Jacques 12 0 2 2 4 1989-90 Janesville, Wisconsin
Dvorak, John 12 0 0 0 8 2008-10 Grand Forks, North Dakota
Dyer, Tracy 67 8 10 18 77 1993-96 Fairbanks, Alaska
 
*deceased