Yellowjacket All-Time Roster
1965-2011
Name GP G A PTS PIM Years Hometown
E              
Easton, Jim 80 9 17 26 109 1966-70 Fort Frances, Ontario
Edwards, Scott 6 0 0 0 0 1982-83 Stevens Point, Wisconsin
Eisenmann, Rick 55 6 7 13 18 1976-79 Superior, Wisconsin
Elsmore, Steve 117 5 38 43 82 1989-94 Duluth, Minnesota
Engen, Scott 30 12 15 27 43 1992-93 Duluth, Minnesota
Engseth, Tom 10 0 0 0 4 2009-10 Hermantown, Minnesota
Erickson, Art 21 0 1 1 41 1966-67 Eveleth, Minnesota
Erlacher, Thomas 25 5 8 13 14 2009-11 Brunico, Italy
Esse, David 90 21 47 68 129 1987-91 Cloquet, Minnesota
Evans, Ron 109 68 72 140 149 1987-91 Carrollton, Texas
               
F              
Fahl, Dustin 124 59 83 142 168 1993-97 Hinton, Alberta
Fairchild, Cory 11 2 2 4 8 1994-95 Duluth, Minnesota
Ferris, Joe 33 12 10 22 4 1981-82 Superior, Wisconsin
Fisher, Andrew 14 2 1 3 8 2007-08 Kamloops, British Columbia
Fletcher, Tyler 81 16 20 36 111 2007-10 Calgary, Alberta
Fonso, Larry 42 16 4 20 41 1967-71 Thunder Bay, Ontario
Fredrickson, Scott 6 0 0 0 0 1968-69 Duluth, Minnesota
Friednauer, Mark 12 1 2 3 4 1966-68 Rockford, Illinois
Friske, Sheldon 51 2 6 8 32 1995-99 Geraldton, Ontario
Fritch, Gary 110 17 71 88 161 1972-76 Duluth, Minnesota
Fukushima, Mas 103 62 90 152 86 1971-75 Geraldton, Ontario
Fullum, Norm 39 18 36 54 10 1977-79 Geraldton, Ontario
Fussy, Perry 40 14 10 24 22 1986-88 Fridley, Minnesota
               
G              
Garrod, Walt 11 2 2 4 16 1972-73 Anchorage, Alaska
Garver, Jon 111 16 18 34 39 1994-98 Chisholm, Minnesota
Gaulrapp, Joel 8 3 1 4 0 2006-07 Owatonna, Minnesota
Gauthier, Duane 9 0 0 0 26 1965-66 Grand Rapids, Minnesota
Gella, Bob 13 0 0 0 2 1981-82 Superior, Wisconsin
Gibes, Brian 8 1 0 1 2 2004-06 Warren, Michigan
Gilbertson, Gary 99 27 27 54 152 1981-85 Duluth, Minnesota
Glowa, Jeff 125 49 93 142 197 1997-01 Calgary, Alberta
Glynn, Ryan 10 0 4 4 6 1999-00 Montreal, Quebec
Golcz, Joe 2 0 0 0 0 1995-96 Duluth, Minnesota
Gorowski, Don 29 9 23 32 10 1975-76 White Bear Lake, Minnesota
Gotham, Terry 29 10 16 26 10 1979-80 Superior, Wisconsin
Gotlaere, Mike 26 3 11 14 40 1978-79 Superior, Wisconsin
Graham, Rodney 129 33 83 116 213 1993-97 Fairbanks, Alaska
Grycan, Brian 99 40 44 84 172 1997-01 Vancouver, British Columbia
Guiguet, Colin 56 10 13 23 72 2004-06 North Saanich, British Columbia
               
H              
Hackett, Chris 114 34 62 96 66 1999-03 Paradise, Newfoundland
Hady, Jeff 95 31 40 71 70 1979-82 Hermantown, Minnesota
Halverson, Brent 1 2 0 2 0 2001-03 Cloquet, Minnesota
Hamann, Todd 7 1 1 2 0 1990-91 Circle Pines, Minnesota
Hansen, Matt 13 0 1 1 12 1993-95 Apple Valley, Minnesota
Hanson, Carl 101 4 16 20 68 1999-03 Baudette, Minnesota
Hanson, John 104 15 41 56 12 1972-76 Two Harbors, Minnesota
Harbinson, Fred 111 67 50 117 165 1991-95 Calgary, Alberta
Harker, Ernie 64 6 10 16 103 1983-86 Denver, Colorado
Harker, Gary 60 29 17 46 95 1965-69 Duluth, Minnesota
Harkonen, Keith 110 6 39 45 97 1975-79 South Range, Michigan
Harmes, Mark 33 1 2 3 14 1987-90 Okemos, Wisconsin
Harris, Rich 100 45 44 89 63 1970-74 Salmon Arm, British Columbia
Hasbargen, Allen 65 21 26 47 134 1999-01 Warroad, Minnesota
Hassi, Janne 77 19 26 45 44 1994-97 Oulu, Finland
Hawthorne, Jeff 19 0 1 1 2 1981-82 Mahtomedi, Minnesota
Haydon, Bill 2 1 0 1 0 1985-86 Hermantown, Minnesota
Hegge, Ed 12 2 3 5 4 1968-69 Geraldton, Ontario
Heinonen, Paul 63 18 34 52 26 1970-73 Hancock, Michigan
Hembroff, Guy 4 1 1 2 0 1994-95 Hancock, Michigan
Hendrickson, Mike 106 71 56 127 47 1975-79 Lake Linden, Michigan
Hemming, Alan 64 28 14 42 103 1966-70 Red Rock, Ontario
Henning, Ken 53 13 9 22 30 1981-83 Hermantown, Minnesota
Herman, Jeff 99 6 18 24 72 2005-09 Cranbrook, British Columbia
Heurd, Keith 3 0 0 0 15 1984-85 Warroad, Minnesota
Heytens, Mike 50 4 29 33 21 1976-78 Superior, Wisconsin
Hodgins, Kris 12 0 4 4 4 2002-04 Carp, Ontario
Holmes, Matt 33 8 11 19 44 1996-97 Calgary, Alberta
Hosking, Jim 21 0 5 5 34 1970-71 Calumet, Michigan
Hovland, Lon 96 29 48 77 297 1995-98 Duluth, MInnesota
Huck, Kevin 52 20 38 58 42 2007-09 Eden Prairie, Minnesota
Hudak, Shawn 24 4 3 7 37 1986-87 Golden Valley, Minnesota
Hughes, Peter 0 0 0 0 0 2001-02 Cloquet, Minnesota
Hughes, Rick 56 6 10 16 43 1984-86 Superior, Wisconsin
Hull, Terrence 6 0 0 0 0 1990-91 Toronto, Ontario