Yellowjacket All-Time Roster
1965-2011
Name GP G A PTS PIM Years Hometown
I              
Isley, Logan 110 32 46 78 85 2007-11 Bonnyville, Alberta
               
J              
Jago, Jim 25 0 0 0 26 1976-77 Duluth, Minnesota
Jago, Mike 24 1 2 3 14 1977-78 Duluth, Minnesota
Jay, Paul 97 27 51 78 116 1995-98 St. Albert, Alberta
Jensen, Blaine 18 1 3 4 4 1986-89 Langenburg, Saskatchewan
Jevning, Steve 82 42 36 78 74 1977-80 Silver Bay, Minnesota
Johnson, Clint 58 28 27 55 44 1998-00 Duluth, Minnesota
Johnson, Mark 103 47 67 114 86 1987-91 Edina, Minnesota
Johnson, Michael 28 1 1 2 4 1971-73 Superior, Wisconsin
Johnson, Mike 0 0 0 0 0 1981-82 Proctor, Minnesota
Jones, Bob 10 0 5 5 20 1966-67 Winnipeg, Manitoba
Jorgenson, Steve 15 1 4 5 25 1989-90 Maple Ridge, British Columbia
Junkermeier, Jesse 79 10 21 31 110 2007-11 Minnetonka, Minnesota
               
K              
Kaehler, Mike 0 0 0 0 0 1997-99 Eagan, Minnesota
Kalbrener, Ryan 93 30 44 74 64 2000-03 Grafton, North Dakota
Kalbrener, Todd 0 0 0 0 0 2005-06 Grafton, North Dakota
Kambeitz, Blair 3 0 2 2 6 1992-93 Red Deer, Alberta
Karaba, Phil 5 0 0 0 2 2003-04 Superior, Wisconsin
Kartsu, Janne 52 12 17 29 12 1986-88 Helsinki, Finland
Kaske, Chris 86 5 16 21 212 1987-91 Westland, Michigan
Kayner, Mike 13 3 5 8 0 1986-87 Bay City, Michigan
Kendall, Colin 100 41 70 111 46 1999-03 Calgary, Alberta
Kero, Dale 14 2 2 4 6 1986-87 Calumet, Michigan
Kirk, Ray 79 40 40 80 44 1966-70 Fort Frances, Ontario
Knight, Adam 0 0 0 0 0 2002-03 Prince George, British Columbia
Knipe, Steve 0 0 0 0 0 1987-88 Grand Forks, North Dakota
Kolisniak, Brayden 3 1 1 2 2 2008-09 Edmonton, Alberta
Komisar, Chuck 106 12 61 73 124 1991-95 Calgary, Alberta
Konkel, Bryan 54 6 13 19 48 2002-05 Sterling Heights, Michigan
Kopitsch, Ray 93 17 42 59 200 1988-92 Sault Ste. Marie, Michigan
Kordyban, Steve 10 1 0 1 33 2004-05 Edmonton, Alberta
Korpi, John 29 5 7 12 18 1985-87 Duluth, Minnesota
Koski, Jon 98 7 29 36 100 1984-88 Aurora, Minnesota
Kotyk, Milton 36 18 10 28 69 1965-67 Fort Frances, Ontario
Kowalik, Dave 18 0 2 2 26 1970-72 Red Rock, Ontario
Kranics, Kevin 118 65 105 170 226 1978-83 Fort Erie, Ontario
Kreig, Joe 70 5 5 10 2 1970-73 Mosinee, Wisconsin
Krensing, Jeff 45 12 25 37 42 1976-78 Babbitt, Minnesota
Kukowski, Dave 61 10 22 32 56 1982-84 Chisholm, Minnesota
Kuntz, Ryan 91 8 19 27 180 2005-09 Regina, Saskatchewan
               
L              
LaValley, Dustin 37 4 13 17 18 2000-04 Superior, Wisconsin
LaValley, Matt 4 0 1 1 2 1999-00 Superior, Wisconsin
Lamirande, Matt 21 3 5 8 39 2006-07 Calgary, Alberta
Lamppa, Derek 2 0 0 0 0 1991-92 Babbitt, Minnesota
Lang, Glen 90 79 109 188 36 1990-93 Columbia Heights, Minnesota
Larson, Reed 86 23 34 57 57 2000-03 Grand Rapids, Minnesota
Laughlin, Dan 85 5 26 31 136 1989-92 Minnetonka, Minnesota
Lazorko, Jamie 14 1 2 3 16 2004-07 Kelowna, British Columbia
Lennartson, Cory 56 10 10 20 76 2005-07 Esko, Minnesota
Lennon, Jeff 105 55 71 126 100 1979-83 Duluth, Minnesota
Lent, Kevin 23 8 11 19 14 1986-87 Proctor, Minnesota
Leonard, Bruce 115 5 23 28 163 1998-02 Calgary, Alberta
Letham, Brad 73 10 4 14 0 1966-70 Salmon Arm, British Columbia
Lewis, Henry 0 0 0 0 0 1980-81 Duluth, Minnesota
Liebenow, Josh 117 47 54 101 65 1999-03 White Bear Lake, Minnesota
Lien, Greg 101 10 45 55 83 1970-74 Superior, Wisconsin
Lien, Jeff 27 22 18 40 8 1972-73 Superior, Wisconsin
Lien, Mike 3 1 1 2 0 1997-98 Hoyt Lakes, Minnesota
Lodhar, Shane 45 3 8 11 17 1999-02 Calgary, Alberta
Lund, Kent 0 0 0 0 0 1985-88 Duluth, Minnesota
Lundquist, Jameson 10 1 0 1 4 2009-10 Superior, Wisconsin
Lupul, Dale 104 20 80 100 317 2001-05 Port Coquitlam, British Columbia
               
M              
Maciejewski, Bryan 29 17 6 23 2 1981-82 Mosinee, Wisconsin
Mack, Jerry 14 1 2 3 17 1965-66 Duluth, Minnesota
MacKenzie, Andrew 108 22 23 45 93 2005-09 Terrace Bay, Ontario
MacKinnon, Zack 20 3 2 5 14 2010-11 Elk Point, Alberta
Maher, Jeff 122 22 26 48 99 1992-96 Calgary, Alberta
Mahoney, Dennis 52 44 35 79 42 1965-69 Nipigon, Ontario
Maki, Mike 28 3 4 7 59 1965-67 Duluth, Minnesota
Malveaux, Jeremy 20 5 7 12 10 1992-93 Highland Park, Illinois
Mattila, Kevin 98 28 39 67 28 1981-85 Duluth, Minnesota
Mattson, Mike 25 1 2 3 2 1973-74 Superior, Wisconsin
Mattson, Vance 126 22 57 79 172 1991-95 Calgary, Alberta
Matushak, Chad 122 5 18 23 56 1997-01 Superior, Wisconsin
May, Tim 5 0 1 1 14 1994-95 Hastings, Minnesota
McChesney, Tim 24 5 7 12 26 1987-88 Elk River, Minnesota
McCurdy, Barry 8 1 2 3 2 1968-69 Ottawa, Ontario
McKenzie, Steve 13 2 1 3 8 1990-91 Superior, Wisconsin
McKinnon, Bill 70 19 24 43 26 1966-70 Fort Frances, Ontario
McLeod, Dave 73 2 8 10 160 1967-71 Duluth, Minnesota
McWatters, Jamie 18 0 1 1 6 1981-82 Kenora, Ontario
Meagher, Mark 54 5 21 26 102 1977-79 Duluth, Minnesota
Meier, Mark 0 0 0 0 0 1998-99 Owatonna, Minnesota
Melbourne, Ryan 51 7 15 22 0 2002-04 Red Deer, Alberta
Menke, Jordan 14 0 4 4 0 2010-11 Shamrock, Saskatchewan
Mertz, Ken 115 35 55 90 78 1976-80 Superior, Wisconsin
Mesnard, Dennis 30 2 1 3 6 1980-81 Marinette, Wisconsin
Mickolajak, Jay 0 0 0 0 0 1996-97 Duluth, Minnesota
Mickolajak, Todd 48 4 15 19 50 1993-97 Duluth, Minnesota
Mikesch, Scott 29 2 4 6 26 1985-87 Hancock, Michigan
Miller, Derek 110 16 43 59 169 2002-06 Neepawa, Manitoba
Miller, Jeff 87 16 32 48 229 1987-91 Anoka, Minnesota
Miller, Tom 19 13 10 23 26 1982-83 Duluth, Minnesota
Miskelly, Gordie 55 5 6 11 50 1988-91 St. Clair Shores, Michigan
Moe, Brian 29 3 1 4 4 1976-78 Duluth, Minnesota
Mohr, Jeff 62 1 2 3 8 1968-72 Superior, Wisconsin
Moncur, David 36 3 16 19 71 2005-07 Burnaby, British Columbia
Morrell, Mickey 16 4 2 6 8 1977-78 Minneapolis, Minnesota
Morrisson, Garry 26 1 3 4 2 1977-79 Duluth, Minnesota
Moteus, Christoffer 17 1 3 4 4 2010-11 Gothenburg, Sweden
Moyer, Beau 103 31 51 82 78 2001-05 North Bay, Ontario
Mulvey, Nick 108 3 23 26 186 1992-97 Minneapolis, Minnesota
Murgatroyd, John 63 39 34 73 84 1993-95 Port McNeill, British Columbia
Myer, Les 2 0 0 0 0 1969-70 Moorhead, Minnesota